32479 Hille-Unterlübbe

Contact

We would be pleased to advise you on your individual terms and designs.

info@eskate.de
+49 5734 6666-6

Fields of application

  • Agraindustrie
  • Anlagenbau
  • Architektur
  • Automobilindustrie
  • Baustoffindustrie
  • Chemieindustrie
  • Gemischte Industrien & Sonderlösungen
  • Lebensmittelindustrie
  • Metallverarbeitung
  • Pharmaindustrie
  • Recyclingindustrie

Angle flange in accordance with DIN 24155

Angled flanges of the ventilation and environmental engineering according to standard DIN 24155 in series 2, 3, 4 are made to order in the desired materials and nominal sizes.

The angle flanges are mainly used as welding flanges. Flat flanges of DIN 24154 and angle flanges of the same series and nominal size can be assembled and screwed together.

eskate - Lüftungsflansch, Schweißflanscheskate - Behälterbauflansche

Fields of application

  • Agraindustrie
  • Anlagenbau
  • Architektur
  • Automobilindustrie
  • Baustoffindustrie
  • Chemieindustrie
  • Gemischte Industrien & Sonderlösungen
  • Lebensmittelindustrie
  • Metallverarbeitung
  • Pharmaindustrie
  • Recyclingindustrie

Variants Print

Series 4

Article no. Nominal dimensions
(mm)
Inner diameter
d1 (mm)
Permissible tolerance
(mm)
Material dimensions
(b x s) (mm)
Perforation pitch
(mm)
Number of
perforations
Perforation diameter
d4 (mm)
Weight
(kg/m)
24155-4-126712501267260 x 8133732 18,00 29,32
24155-4-113011201130260 x 8120032 18,00 26,30
24155-4-100710001007250 x 6106724 14,00 14,70
24155-4-898900898250 x 695824 14,00 13,19
24155-4-801800801250 x 686124 14,00 11,84
24155-4-715710715250 x 677516 14,00 10,64
24155-4-638630638250 x 669816 14,00 9,57
24155-4-605600605250 x 666516 14,00 9,11
24155-4-569560569250 x 662916 14,00 8,61
24155-4-5075005071.540 x 655112 11,50 5,99
24155-4-4534504531.540 x 649712 11,50 5,40
24155-4-4044004041.540 x 644812 11,50 4,86
24155-4-3613553611.540 x 64058 11,50 4,39
24155-4-3553503551.540 x 63998 11,50 4,33
24155-4-3223153221.540 x 63668 11,50 3,96
24155-4-3053003051.540 x 63498 11,50 3,78
24155-4-2882802881.540 x 63328 11,50 3,59
24155-4-2562502561.535 x 52928 11,50 2,33
24155-4-2292242291.535 x 52658 11,50 2,12
24155-4-2052002051.535 x 52418 11,50 1,92
24155-4-1831801831.535 x 52198 11,50 1,75
24155-4-1641601641.535 x 52008 11,50 1,59
24155-4-1551501551.535 x 51918 11,50 1,52
24155-4-1461401461.535 x 51828 11,50 1,45
24155-4-142114001421260 x 8149132 18,00 32,73
24155-4-159316001593260 x 8166340 18,00 36,53
24155-4-178618001786260 x 8185640 18,00 40,79
24155-4-200320002003260 x 8207340 18,00 45,59

Series 3

Article no. Nominal dimensions
(mm)
Inner diameter
d1 (mm)
Permissible tolerance
(mm)
Material dimensions
(b x s) (mm)
Perforation pitch
(mm)
Number of
perforations
Perforation diameter
d4 (mm)
Weight
(kg/m)
24155-3-200320002003240 x 6204732 11,50 22,37
24155-3-159316001593240 x 6163732 11,50 17,88
24155-3-178618001786240 x 6183032 11,50 19,99
24155-3-142114001421240 x 6146524 11,50 16,00
24155-3-126712501267240 x 6131124 11,50 14,31
24155-3-113011201130240 x 6117424 11,50 12,81
24155-3-100710001007235 x 5104324 11,50 8,35
24155-3-898900898235 x 593424 11,50 7,48
24155-3-801800801235 x 583724 11,50 6,70
24155-3-715710715235 x 575116 11,50 6,01
24155-3-638630638235 x 567416 11,50 5,39
24155-3-605600605235 x 564116 11,50 5,13
24155-3-569560569235 x 560516 11,50 4,84
24155-3-507500507230 x 554112 9,50 3,64
24155-3-4534504531.530 x 548712 9,50 3,28
24155-3-4044004041.530 x 543812 9,50 2,94
24155-3-3613553611.530 x 53958 9,50 2,65
24155-3-3553503551.530 x 53948 9,50 2,61
24155-3-3223153221.530 x 53568 9,50 2,39
24155-3-3053003051.530 x 53398 9,50 2,27
24155-3-2882802881.530 x 53228 9,50 2,16
24155-3-2562502561.525 x 42866 7,00 1,28
24155-3-2292242291.525 x 42596 7,00 1,15
24155-3-2052002051.525 x 42356 7,00 1,04
24155-3-1831801831.525 x 42136 7,00 0,94
24155-3-1641601641.525 x 41946 7,00 0,86
24155-3-1551501551.525 x 41856 7,00 0,82
24155-3-1461401461.525 x 41766 7,00 0,78

Series 2

Article no. Nominal dimensions
(mm)
Inner diameter
d1 (mm)
Permissible tolerance
(mm)
Material dimensions
(b x s) (mm)
Perforation pitch
(mm)
Number of
perforations
Perforation diameter
d4 (mm)
Weight
(kg/m)
24155-2-200320002003240 x 4204732 11,50 15,32
24155-2-178618001786240 x 4183032 11,50 13,69
24155-2-159316001593240 x 4163732 11,50 12,24
24155-2-142114001421240 x 4146524 11,50 10,95
24155-2-126712501267240 x 4131124 11,50 9,80
24155-2-113011201130240 x 4117424 11,50 8,77
24155-2-100710001007235 x 4104324 11,50 6,78
24155-2-898900898235 x 493424 11,50 6,07
24155-2-801800801235 x 483724 11,50 5,44
24155-2-715710715235 x 475116 11,50 4,88
24155-2-638630638235 x 467416 11,50 4,38
24155-2-605600605235 x 464116 11,50 4,15
24155-2-569560569235 x 460516 11,50 3,93
24155-2-5075005071.530 x 454112 9,50 2,97
24155-2-4534504531.530 x 448712 9,50 2,67
24155-2-4044004041.530 x 443812 9,50 2,40
24155-2-3613553611.530 x 43958 9,50 2,16
24155-2-3553503551.530 x 43948 9,50 2,13
24155-2-3223153221.530 x 43568 9,50 1,94
24155-2-3053003051.530 x 43398 9,50 1,85
24155-2-2882802881.530 x 43228 9,50 1,76
24155-2-2562502561.525 x 32866 7,00 0,98
24155-2-2292242291.525 x 32596 7,00 0,88
24155-2-2052002051.525 x 32356 7,00 0,80
24155-2-1831801831.525 x 32136 7,00 0,72
24155-2-1641601641.525 x 31946 7,00 0,66
24155-2-1551501551.525 x 31856 7,00 0,63
24155-2-1461401461.525 x 31766 7,00 0,66
© 2024 eskate