32479 Hille-Unterlübbe

Contact

We would be pleased to advise you on your individual terms and designs.

info@eskate.de
+49 5734 6666-6

Fields of application

  • Agraindustrie
  • Anlagenbau
  • Architektur
  • Automobilindustrie
  • Baustoffindustrie
  • Chemieindustrie
  • Gemischte Industrien & Sonderlösungen
  • Lebensmittelindustrie
  • Metallverarbeitung
  • Pharmaindustrie
  • Recyclingindustrie

Flat flange in accordance with DIN 24154

The flat flanges of the ventilation and environmental standard DIN 24154 in series I (part 1) and II (part 2) as well as the rows 3, 4, 5 are galvanized in ST37 raw and ST37 galvanized and delivered in 1.4301 and 1.4571 from stock. Thanks to year-round stock availability, we can ensure very fast delivery times. The flat flanges can be used either as fixed flanges or as loose flanges. Flat flanges in accordiance with DIN 24154 and angle flanges in accordiance with DIN 24155 can be screwed together, if the are from the same series and nominal size. Special sizes and factory standards deviating from the standard table are available on request.

 

    ESKATE® - Rohrverbindungstechnik, Stahlflansche und MetallverarbeitungESKATE® - Rohrverbindungstechnik, Flansche und MetallverarbeitungESKATE® - Rohrverbindungstechnik, Flansche und MetallverarbeitungESKATE® - Rohrverbindungstechnik, Flansche und MetallverarbeitungESKATE® - Rohrverbindungstechnik, Flansche und Metallverarbeitung

    Fields of application

    • Agraindustrie
    • Anlagenbau
    • Architektur
    • Automobilindustrie
    • Baustoffindustrie
    • Chemieindustrie
    • Gemischte Industrien & Sonderlösungen
    • Lebensmittelindustrie
    • Metallverarbeitung
    • Pharmaindustrie
    • Recyclingindustrie

    Variants Print

    Reihe I (Teil I)

    Article no. Nominal dimensions
    (mm)
    Inner diameter
    d1 (mm)
    Permissible tolerance
    (mm)
    Material dimensions
    (b x s) (mm)
    Perforation pitch
    (mm)
    Permissible tolerance
    (mm)
    Number of
    perforations
    Perforation diameter
    d4 (mm)
    Weight
    (kg/m)
    I-737173nea / neb25 x 3103+/- 0.54 9,50 0,17
    I-828082+ 125 x 3112+/- 0.54 9,50 0,19
    I-929092+ 125 x 3122+/- 0.54 9,50 0,21
    I-102100102+ 125 x 3132+/- 0.54 9,50 0,23
    I-114112114+ 125 x 3144+/- 0.54 9,50 0,25
    I-127125127+ 125 x 3157+/- 0.54 9,50 0,27
    I-142140142+ 1,525 x 4172+/- 0.56 9,50 0,40
    I-152150152+ 1,525 x 4185+/- 0.56 9,50 0,42
    I-162160162+ 1,525 x 4192+/- 0.56 9,50 0,45
    I-182180182+ 1,525 x 4212+/- 0.56 9,50 0,50
    I-203200203+ 1,525 x 4233+/- 0.56 9,50 0,55
    I-227224227+ 1,525 x 4257+/- 0.56 9,50 0,61
    I-253250253+ 1,525 x 4283+/- 0.56 9,50 0,67
    I-283280283+ 1,530 x 4317+/- 0.58 9,50 0,91
    I-303300303+ 1,530 x 4339+/- 0.58 9,50 0,97
    I-318315318+ 1,530 x 4352+/- 0.58 9,50 1,01
    I-358355358+ 1,530 x 4392+/- 0.58 9,50 1,13
    I-404400404+ 1,530 x 4438+/- 0.58 9,50 1,27
    I-454450454+ 1,530 x 4488+/- 0.58 9,50 1,41
    I-504500504+ 1,530 x 4538+/- 0.58 9,50 1,56
    I-564560564+ 1,535 x 4600+/- 0.512 9,50 2,04
    I-606600606 + 235 x 4641+/- 0.512 9,50 2,19
    I-634630634 + 235 x 4670+/- 0.512 9,50 2,28
    I-714710714 + 235 x 4750+/- 0.512 9,50 2,56
    I-804800804 + 235 x 4840+/- 0.516 9,50 2,86
    I-904900904 + 235 x 4940+/- 0.516 9,50 3,21
    I-100510001005 + 235 x 41041+/- 0.516 9,50 3,56
    I-112511201125 + 240 x 51169+/- 0.524 9,50 5,68
    I-125512501255 + 240 x 51299+/- 0.524 9,50 6,32
    I-140514001405 + 240 x 51449+/- 0.524 9,50 7,06
    I-160516001605 + 240 x 51649+/- 0.524 9,50 8,05
    I-180518001805 + 240 x 51849+/- 0.524 9,50 9,03
    I-200520002005 + 240 x 52049+/- 0.524 9,50 10,02
    I-73-V7173+ 125 x 3103+/- 0.54 9,50 0,17
    I-82-V8082+ 125 x 3112+/- 0.54 9,50 0,19
    I-92-V9092+ 125 x 3122+/- 0.54 9,50 0,21
    I-102-V100102+ 125 x 3132+/- 0.54 9,50 0,23
    I-114-V112114+ 125 x 3144+/- 0.54 9,50 0,25
    I-127-V125127+ 125 x 3157+/- 0.54 9,50 0,27
    I-142-V140142+ 1,525 x 4172+/- 0.56 9,50 0,40
    I-152-V150152+ 1,525 x 4185+/- 0.56 9,50 0,42
    I-162-V160162+ 1,525 x 4192+/- 0.56 9,50 0,45
    I-182-V180182+ 1,525 x 4212+/- 0.56 9,50 0,50
    I-203-V200203+ 1,525 x 4233+/- 0.56 9,50 0,55
    I-227-V224227+ 1,525 x 4257+/- 0.56 9,50 0,61
    I-253-V250253+ 1,525 x 4283+/- 0.56 9,50 0,67
    I-283-V280283+ 1,530 x 4317+/- 0.58 9,50 0,91
    I-303-V300303+ 1,530 x 4339+/- 0.58 9,50 0,97
    I-318-V315318+ 1,530 x 4352+/- 0.58 9,50 1,01
    I-358-V355358+ 1,530 x 4392+/- 0.58 9,50 1,13
    I-404-V400404+ 1,530 x 4438+/- 0.58 9,50 1,27
    I-454-V450454+ 1,530 x 4488+/- 0.58 9,50 1,41
    I-504-V500504+ 1,530 x 4538+/- 0.58 9,50 1,56
    I-564-V560564+ 1,535 x 4600+/- 0.512 9,50 2,04
    I-606-V600606 + 235 x 4641+/- 0.512 9,50 2,19
    I-634-V630634 + 235 x 4670+/- 0.512 9,50 2,28
    I-714-V710714 + 235 x 4750+/- 0.512 9,50 2,56
    I-804-V800804 + 235 x 4840+/- 0.516 9,50 2,86
    I-904-V900904 + 235 x 4940+/- 0.516 9,50 3,21
    I-1005-V10001005 + 235 x 41041+/- 0.516 9,50 3,56
    I-1125-V11201125 + 240 x 51169+/- 0.524 9,50 5,68
    I-1255-V12501255 + 240 x 51299+/- 0.524 9,50 6,32
    I-1405-V14001405 + 240 x 51449+/- 0.524 9,50 7,06
    I-1605-V16001605 + 240 x 51649+/- 0.524 9,50 8,05
    I-1805-V18001805 + 240 x 51849+/- 0.524 9,50 9,03
    I-2005-V20002005 + 240 x 52049+/- 0.524 9,50 10,02
    I-73-017173+ 125 x 3103+/- 0.54 9,50 0,17
    I-82-018082+ 125 x 3112+/- 0.54 9,50 0,19
    I-92-019092+ 125 x 3122+/- 0.54 9,50 0,21
    I-102-01100102+ 125 x 3132+/- 0.54 9,50 0,23
    I-114-01112114+ 125 x 3144+/- 0.54 9,50 0,25
    I-127-01125127+ 125 x 3157+/- 0.54 9,50 0,27
    I-142-01140142+ 1,525 x 4172+/- 0.56 9,50 0,40
    I-152-01150152+ 1,525 x 4185+/- 0.56 9,50 0,42
    I-162-01160162+ 1,525 x 4192+/- 0.56 9,50 0,45
    I-182-01180182+ 1,525 x 4212+/- 0.56 9,50 0,50
    I-203-01200203+ 1,525 x 4233+/- 0.56 9,50 0,55
    I-227-01224227+ 1,525 x 4257+/- 0.56 9,50 0,61
    I-253-01250253+ 1,525 x 4283+/- 0.56 9,50 0,67
    I-283-01280283+ 1,530 x 4317+/- 0.58 9,50 0,91
    I-303-01300303+ 1,530 x 4339+/- 0.58 9,50 0,97
    I-318-01315318+ 1,530 x 4352+/- 0.58 9,50 1,01
    I-358-01355358+ 1,530 x 4392+/- 0.58 9,50 1,13
    I-404-01400404+ 1,530 x 4438+/- 0.58 9,50 1,27
    I-454-01450454+ 1,530 x 4488+/- 0.58 9,50 1,41
    I-504-01500504+ 1,530 x 4538+/- 0.58 9,50 1,56
    I-564-01560564+ 1,535 x 4600+/- 0.512 9,50 2,04
    I-606-01600606 + 235 x 4641+/- 0.512 9,50 2,19
    I-634-01630634 + 235 x 4670+/- 0.512 9,50 2,28
    I-714-01710714 + 235 x 4750+/- 0.512 9,50 2,56
    I-804-01800804 + 235 x 4840+/- 0.516 9,50 2,86
    I-904-01900904 + 235 x 4940+/- 0.516 9,50 3,21
    I-1005-0110001005 + 235 x 41041+/- 0.516 9,50 3,56
    I-1125-0111201125 + 240 x 51169+/- 0.524 9,50 5,68
    I-1255-0112501255 + 240 x 51299+/- 0.524 9,50 6,32
    I-1405-0114001405 + 240 x 51449+/- 0.524 9,50 7,06
    I-1605-0116001605 + 240 x 51649+/- 0.524 9,50 8,05
    I-1805-0118001805 + 240 x 51849+/- 0.524 9,50 9,03
    I-2005-0120002005 + 240 x 52049+/- 0.524 9,50 10,02
    I-73-417173+ 125 x 3103+/- 0.54 9,50 0,17
    I-82-418082+ 125 x 3112+/- 0.54 9,50 0,19
    I-92-419092+ 125 x 3122+/- 0.54 9,50 0,21
    I-102-41100102+ 125 x 3132+/- 0.54 9,50 0,23
    I-114-41112114+ 125 x 3144+/- 0.54 9,50 0,25
    I-127-41125127+ 125 x 3157+/- 0.54 9,50 0,27
    I-142-41140142+ 1,525 x 4172+/- 0.56 9,50 0,40
    I-152-41150152+ 1,525 x 4185+/- 0.56 9,50 0,42
    I-162-41160162+ 1,525 x 4192+/- 0.56 9,50 0,45
    I-182-41180182+ 1,525 x 4212+/- 0.56 9,50 0,50
    I-203-41200203+ 1,525 x 4233+/- 0.56 9,50 0,55
    I-227-41224227+ 1,525 x 4257+/- 0.56 9,50 0,61
    I-253-41250253+ 1,525 x 4283+/- 0.56 9,50 0,67
    I-283-41280283+ 1,530 x 4317+/- 0.58 9,50 0,91
    I-303-41300303+ 1,530 x 4339+/- 0.58 9,50 0,97
    I-318-41315318+ 1,530 x 4352+/- 0.58 9,50 1,01
    I-358-41355358+ 1,530 x 4392+/- 0.58 9,50 1,13
    I-404-41400404+ 1,530 x 4438+/- 0.58 9,50 1,27
    I-454-41450454+ 1,530 x 4488+/- 0.58 9,50 1,41
    I-504-41500504+ 1,530 x 4538+/- 0.58 9,50 1,56
    I-564-41560564+ 1,535 x 4600+/- 0.512 9,50 2,04
    I-606-41600606 + 235 x 4641+/- 0.512 9,50 2,19
    I-634-41630634 + 235 x 4670+/- 0.512 9,50 2,28
    I-714-41710714 + 235 x 4750+/- 0.512 9,50 2,56
    I-804-41800804 + 235 x 4840+/- 0.516 9,50 2,86
    I-904-41900904 + 235 x 4940+/- 0.516 9,50 3,21
    I-1005-4110001005 + 235 x 41041+/- 0.516 9,50 3,56
    I-1125-4111201125 + 240 x 51169+/- 0.524 9,50 5,68
    I-1255-4112501255 + 240 x 51299+/- 0.524 9,50 6,32
    I-1405-4114001405 + 240 x 51449+/- 0.524 9,50 7,06
    I-1605-4116001605 + 240 x 51649+/- 0.524 9,50 8,05
    I-1805-4118001805 + 240 x 51849+/- 0.524 9,50 9,03
    I-2005-4120002005 + 240 x 52049+/- 0.524 9,50 10,02
    I-73-717173+ 125 x 3103+/- 0.54 9,50 0,17
    I-82-718082+ 125 x 3112+/- 0.54 9,50 0,19
    I-92-719092+ 125 x 3122+/- 0.54 9,50 0,21
    I-102-71100102+ 125 x 3132+/- 0.54 9,50 0,23
    I-114-71112114+ 125 x 3144+/- 0.54 9,50 0,25
    I-127-71125127+ 125 x 3157+/- 0.54 9,50 0,27
    I-142-71140142+ 1,525 x 4172+/- 0.56 9,50 0,40
    I-152-71150152+ 1,525 x 4185+/- 0.56 9,50 0,42
    I-162-71160162+ 1,525 x 4192+/- 0.56 9,50 0,45
    I-182-71180182+ 1,525 x 4212+/- 0.56 9,50 0,50
    I-203-71200203+ 1,525 x 4233+/- 0.56 9,50 0,55
    I-227-71224227+ 1,525 x 4257+/- 0.56 9,50 0,61
    I-253-71250253+ 1,525 x 4283+/- 0.56 9,50 0,67
    I-283-71280283+ 1,530 x 4317+/- 0.58 9,50 0,91
    I-303-71300303+ 1,530 x 4339+/- 0.58 9,50 0,97
    I-318-71315318+ 1,530 x 4352+/- 0.58 9,50 1,01
    I-358-71355358+ 1,530 x 4392+/- 0.58 9,50 1,13
    I-404-71400404+ 1,530 x 4438+/- 0.58 9,50 1,27
    I-454-71450454+ 1,530 x 4488+/- 0.58 9,50 1,41
    I-504-71500504+ 1,530 x 4538+/- 0.58 9,50 1,56
    I-564-71560564+ 1,535 x 4600+/- 0.512 9,50 2,04
    I-606-71600606 + 235 x 4641+/- 0.512 9,50 2,19
    I-634-71630634 + 235 x 4670+/- 0.512 9,50 2,28
    I-714-71710714 + 235 x 4750+/- 0.512 9,50 2,56
    I-804-71800804 + 235 x 4840+/- 0.516 9,50 2,86
    I-904-71900904 + 235 x 4940+/- 0.516 9,50 3,21
    I-1005-7110001005 + 235 x 41041+/- 0.516 9,50 3,56
    I-1125-7111201125 + 240 x 51169+/- 0.524 9,50 5,68
    I-1255-7112501255 + 240 x 51299+/- 0.524 9,50 6,32
    I-1405-7114001405 + 240 x 51449+/- 0.524 9,50 7,06
    I-1605-7116001605 + 240 x 51649+/- 0.524 9,50 8,05
    I-1805-7118001805 + 240 x 51849+/- 0.524 9,50 9,03
    I-2005-7120002005 + 240 x 52049+/- 0.524 9,50 10,02

    Series II (Part II)

    Article no. Nominal dimensions
    (mm)
    Inner diameter
    d1 (mm)
    Permissible tolerance
    (mm)
    Material dimensions
    (b x s) (mm)
    Perforation pitch
    (mm)
    Permissible tolerance
    (mm)
    Number of
    perforations
    Perforation diameter
    d4 (mm)
    Weight
    (kg/m)
    II-737173+ 130 x 6110+/- 0.54 9,50 0,44
    II-828082+ 130 x 6118+/- 0.54 9,50 0,48
    II-929092+ 130 x 6128+/- 0.54 9,50 0,53
    II-102100102+ 130 x 6139+/- 0.54 9,50 0,57
    II-114112114+ 130 x 6151+/- 0.54 9,50 0,63
    II-127125127+ 130 x 6165+/- 0.54 9,50 0,68
    II-142140142+ 1,535 x 6182+/- 0.58 11,50 0,88
    II-152150152+ 1,535 x 6191+/- 0.58 11,50 0,93
    II-162160162+ 1,535 x 6200+/- 0.58 11,50 0,98
    II-182180182+ 1,535 x 6219+/- 0.58 11,50 1,08
    II-203200203+ 1,535 x 6241+/- 0.58 11,50 1,19
    II-227224227+ 1,535 x 6265+/- 0.58 11,50 1,32
    II-253250253+ 1,535 x 6292+/- 0.58 11,50 1,45
    II-283280283+ 1,540 x 8332+/- 0.58 11,50 2,50
    II-303300303+ 1,540 x 8349+/- 0.58 11,50 2,65
    II-318315318+ 1,540 x 8366+/- 0.58 11,50 2,77
    II-358355358+ 1,540 x 8405+/- 0.58 11,50 3,09
    II-404400404+ 1,540 x 8448+/- 0.512 11,50 3,43
    II-454450454+ 1,540 x 8497+/- 0.512 11,50 3,82
    II-504500504+ 1,540 x 8551+/- 0.512 11,50 4,21
    II-564560564+ 1,550 x 8629+/- 0.516 14,00 5,90
    II-605600606 + 250 x 8665+/- 0.516 14,00 6,31
    II-634630634 + 250 x 8698+/- 0.516 14,00 6,59
    II-714710714 + 250 x 8775+/- 0.516 14,00 7,38
    II-804800804 + 250 x 8861+/- 0.524 14,00 8,19
    II-904900904 + 250 x 8958+/- 0.524 14,00 9,18
    II-100510001005 + 250 x 81067+/- 0.524 14,00 10,18
    II-112511201125 + 260 x 101200+/- 0.532 18,00 16,90
    II-125512501255 + 260 x 101337+/- 0.532 18,00 18,82
    II-140514001405 + 260 x 101475+/- 0.532 18,00 21,04
    II-160516001605 + 260 x 101675+/- 0.540 18,00 23,84
    II-180518001805 + 260 x 101875+/- 0.540 18,00 26,80
    II-200520002005 + 260 x 102073+/- 0.540 18,00 29,76
    II-73-V7173+ 130 x 6110+/- 0.54 9,50 0,44
    II-82-V8082+ 130 x 6118+/- 0.54 9,50 0,48
    II-92-V9092+ 130 x 6128+/- 0.54 9,50 0,53
    II-102-V100102+ 130 x 6139+/- 0.54 9,50 0,57
    II-114-V112114+ 130 x 6151+/- 0.54 9,50 0,63
    II-127-V125127+ 130 x 6165+/- 0.54 9,50 0,68
    II-142-V140142+ 1,535 x 6182+/- 0.58 11,50 0,88
    II-152-V150152+ 1,535 x 6191+/- 0.58 11,50 0,93
    II-162-V160162+ 1,535 x 6200+/- 0.58 11,50 0,98
    II-182-V180182+ 1,535 x 6219+/- 0.58 11,50 1,08
    II-203-V200203+ 1,535 x 6241+/- 0.58 11,50 1,19
    II-227-V224227+ 1,535 x 6265+/- 0.58 11,50 1,32
    II-253-V250253+ 1,535 x 6292+/- 0.58 11,50 1,45
    II-283-V280283+ 1,540 x 8332+/- 0.58 11,50 2,50
    II-303-V300303+ 1,540 x 8349+/- 0.58 11,50 2,65
    II-318-V315318+ 1,540 x 8366+/- 0.58 11,50 2,77
    II-358-V355358+ 1,540 x 8405+/- 0.58 11,50 3,09
    II-404-V400404+ 1,540 x 8448+/- 0.512 11,50 3,43
    II-454-V450454+ 1,540 x 8497+/- 0.512 11,50 3,82
    II-504-V500504+ 1,540 x 8551+/- 0.512 11,50 4,21
    II-564-V560564+ 1,550 x 8629+/- 0.516 14,00 5,90
    II-605-V600606 + 250 x 8665+/- 0.516 14,00 6,31
    II-634-V630634 + 250 x 8698+/- 0.516 14,00 6,59
    II-714-V710714 + 250 x 8775+/- 0.516 14,00 7,38
    II-804-V800804 + 250 x 8861+/- 0.524 14,00 8,19
    II-904-V900904 + 250 x 8958+/- 0.524 14,00 9,18
    II-1005-V10001005 + 250 x 81067+/- 0.524 14,00 10,18
    II-1125-V11201125 + 260 x 101200+/- 0.532 18,00 16,90
    II-1255-V12501255 + 260 x 101337+/- 0.532 18,00 18,82
    II-1405-V14001405 + 260 x 101475+/- 0.532 18,00 21,04
    II-1605-V16001605 + 260 x 101675+/- 0.540 18,00 23,84
    II-1805-V18001805 + 260 x 101875+/- 0.540 18,00 26,80
    II-2005-V20002005 + 260 x 102073+/- 0.540 18,00 29,76
    II-73-017173+ 130 x 6110+/- 0.54 9,50 0,44
    II-82-018082+ 130 x 6118+/- 0.54 9,50 0,48
    II-92-019092+ 130 x 6128+/- 0.54 9,50 0,53
    II-102-01100102+ 130 x 6139+/- 0.54 9,50 0,57
    II-114-01112114+ 130 x 6151+/- 0.54 9,50 0,63
    II-127-01125127+ 130 x 6165+/- 0.54 9,50 0,68
    II-142-01140142+ 1,535 x 6182+/- 0.58 11,50 0,88
    II-152-01150152+ 1,535 x 6191+/- 0.58 11,50 0,93
    II-162-01160162+ 1,535 x 6200+/- 0.58 11,50 0,98
    II-182-01180182+ 1,535 x 6219+/- 0.58 11,50 1,08
    II-203-01200203+ 1,535 x 6241+/- 0.58 11,50 1,19
    II-227-01224227+ 1,535 x 6265+/- 0.58 11,50 1,32
    II-253-01250253+ 1,535 x 6292+/- 0.58 11,50 1,45
    II-283-01280283+ 1,540 x 8332+/- 0.58 11,50 2,50
    II-303-01300303+ 1,540 x 8349+/- 0.58 11,50 2,65
    II-318-01315318+ 1,540 x 8366+/- 0.58 11,50 2,77
    II-358-01355358+ 1,540 x 8405+/- 0.58 11,50 3,09
    II-404-01400404+ 1,540 x 8448+/- 0.512 11,50 3,43
    II-454-01450454+ 1,540 x 8497+/- 0.512 11,50 3,82
    II-504-01500504+ 1,540 x 8551+/- 0.512 11,50 4,21
    II-564-01560564+ 1,550 x 8629+/- 0.516 14,00 5,90
    II-605-01600606 + 250 x 8665+/- 0.516 14,00 6,31
    II-634-01630634 + 250 x 8698+/- 0.516 14,00 6,59
    II-714-01710714 + 250 x 8775+/- 0.516 14,00 7,38
    II-804-01800804 + 250 x 8861+/- 0.524 14,00 8,19
    II-904-01900904 + 250 x 8958+/- 0.524 14,00 9,18
    II-1005-0110001005 + 250 x 81067+/- 0.524 14,00 10,18
    II-1125-0111201125 + 260 x 101200+/- 0.532 18,00 16,90
    II-1255-0112501255 + 260 x 101337+/- 0.532 18,00 18,82
    II-1405-0114001405 + 260 x 101475+/- 0.532 18,00 21,04
    II-1605-0116001605 + 260 x 101675+/- 0.540 18,00 23,84
    II-1805-0118001805 + 260 x 101875+/- 0.540 18,00 26,80
    II-2005-0120002005 + 260 x 102073+/- 0.540 18,00 29,76
    II-73-417173+ 130 x 6110+/- 0.54 9,50 0,44
    II-82-418082+ 130 x 6118+/- 0.54 9,50 0,48
    II-92-419092+ 130 x 6128+/- 0.54 9,50 0,53
    II-102-41100102+ 130 x 6139+/- 0.54 9,50 0,57
    II-114-41112114+ 130 x 6151+/- 0.54 9,50 0,63
    II-127-41125127+ 130 x 6165+/- 0.54 9,50 0,68
    II-142-41140142+ 1,535 x 6182+/- 0.58 11,50 0,88
    II-152-41150152+ 1,535 x 6191+/- 0.58 11,50 0,93
    II-162-41160162+ 1,535 x 6200+/- 0.58 11,50 0,98
    II-182-41180182+ 1,535 x 6219+/- 0.58 11,50 1,08
    II-203-41200203+ 1,535 x 6241+/- 0.58 11,50 1,19
    II-227-41224227+ 1,535 x 6265+/- 0.58 11,50 1,32
    II-253-41250253+ 1,535 x 6292+/- 0.58 11,50 1,45
    II-283-41280283+ 1,540 x 8332+/- 0.58 11,50 2,50
    II-303-41300303+ 1,540 x 8349+/- 0.58 11,50 2,65
    II-318-41315318+ 1,540 x 8366+/- 0.58 11,50 2,77
    II-358-41355358+ 1,540 x 8405+/- 0.58 11,50 3,09
    II-404-41400404+ 1,540 x 8448+/- 0.512 11,50 3,43
    II-454-41450454+ 1,540 x 8497+/- 0.512 11,50 3,82
    II-504-41500504+ 1,540 x 8551+/- 0.512 11,50 4,21
    II-564-41560564+ 1,550 x 8629+/- 0.516 14,00 5,90
    II-605-41600606 + 250 x 8665+/- 0.516 14,00 6,31
    II-634-41630634 + 250 x 8698+/- 0.516 14,00 6,59
    II-714-41710714 + 250 x 8775+/- 0.516 14,00 7,38
    II-804-41800804 + 250 x 8861+/- 0.524 14,00 8,19
    II-904-41900904 + 250 x 8958+/- 0.524 14,00 9,18
    II-1005-4110001005 + 250 x 81067+/- 0.524 14,00 10,18
    II-1125-4111201125 + 260 x 101200+/- 0.532 18,00 16,90
    II-1255-4112501255 + 260 x 101337+/- 0.532 18,00 18,82
    II-1405-4114001405 + 260 x 101475+/- 0.532 18,00 21,04
    II-1605-4116001605 + 260 x 101675+/- 0.540 18,00 23,84
    II-1805-4118001805 + 260 x 101875+/- 0.540 18,00 26,80
    II-2005-4120002005 + 260 x 102073+/- 0.540 18,00 29,76
    I-73-717173+ 130 x 6110+/- 0.54 9,50 0,44
    I-82-718082+ 130 x 6118+/- 0.54 9,50 0,48
    I-92-719092+ 130 x 6128+/- 0.54 9,50 0,53
    I-102-71100102+ 130 x 6139+/- 0.54 9,50 0,57
    I-114-71112114+ 130 x 6151+/- 0.54 9,50 0,63
    I-127-71125127+ 130 x 6165+/- 0.54 9,50 0,68
    I-142-71140142+ 1,535 x 6182+/- 0.58 11,50 0,88
    I-152-71150152+ 1,535 x 6191+/- 0.58 11,50 0,93
    I-162-71160162+ 1,535 x 6200+/- 0.58 11,50 0,98
    I-182-71180182+ 1,535 x 6219+/- 0.58 11,50 1,08
    I-203-71200203+ 1,535 x 6241+/- 0.58 11,50 1,19
    I-227-71224227+ 1,535 x 6265+/- 0.58 11,50 1,32
    I-253-71250253+ 1,535 x 6292+/- 0.58 11,50 1,45
    I-283-71280283+ 1,540 x 8332+/- 0.58 11,50 2,50
    I-303-71300303+ 1,540 x 8349+/- 0.58 11,50 2,65
    I-318-71315318+ 1,540 x 8366+/- 0.58 11,50 2,77
    I-358-71355358+ 1,540 x 8405+/- 0.58 11,50 3,09
    I-404-71400404+ 1,540 x 8448+/- 0.512 11,50 3,43
    I-454-71450454+ 1,540 x 8497+/- 0.512 11,50 3,82
    I-504-71500504+ 1,540 x 8551+/- 0.512 11,50 4,21
    I-564-71560564+ 1,550 x 8629+/- 0.516 14,00 5,90
    I-606-71600606 + 250 x 8665+/- 0.516 14,00 6,31
    I-634-71630634 + 250 x 8698+/- 0.516 14,00 6,59
    I-714-71710714 + 250 x 8775+/- 0.516 14,00 7,38
    I-804-71800804 + 250 x 8861+/- 0.524 14,00 8,19
    I-904-71900904 + 250 x 8958+/- 0.524 14,00 9,18
    I-1005-7110001005 + 250 x 81067+/- 0.524 14,00 10,18
    I-1125-7111201125 + 260 x 101200+/- 0.532 18,00 16,90
    I-1255-7112501255 + 260 x 101337+/- 0.532 18,00 18,82
    I-1405-7114001405 + 260 x 101475+/- 0.532 18,00 21,04
    I-1605-7116001605 + 260 x 101675+/- 0.540 18,00 23,84
    I-1805-7118001805 + 260 x 101875+/- 0.540 18,00 26,80
    I-2005-7120002005 + 260 x 102073+/- 0.540 18,00 29,76

    Series 3 fixed

    Article no. Nominal dimensions
    (mm)
    Inner diameter
    d1 (mm)
    Permissible tolerance
    (mm)
    Material dimensions
    (b x s) (mm)
    Perforation pitch
    (mm)
    Permissible tolerance
    (mm)
    Number of
    perforations
    Perforation diameter
    d4 (mm)
    Weight
    (kg/m)
    3-686368 + 120 x 492+/- 0.54 7,00 0,17
    3-767176 + 120 x 4100+/- 0.54 7,00 0,18
    3-848084 + 120 x 4108+/- 0.54 7,00 0,20
    3-949094 + 120 x 4118+/- 0.54 7,00 0,22
    3-105100105 + 120 x 4129+/- 0.54 7,00 0,24
    3-117112117 + 120 x 4141+/- 0.54 7,00 0,27
    3-131125131 + 1,520 x 4155+/- 0.54 7,00 0,29
    3-146140146 + 1,525 x 5176+/- 0.56 7,00 0,52
    3-155150155 + 1,525 x 5185+/- 0.56 7,00 0,55
    3-164160164 + 1,525 x 5194+/- 0.56 7,00 0,57
    3-183180183 + 1,525 x 5213+/- 0.56 7,00 0,63
    3-205200205 + 1,525 x 5235+/- 0.56 7,00 0,70
    3-229224229 + 1,525 x 5259+/- 0.56 7,00 0,77
    3-256250256 + 1,525 x 5286+/- 0.56 7,00 0,86
    3-288280288 + 1,530 x 6322+/- 0.58 9,50 1,38
    3-305300305 + 1,530 x 6339+/- 0.58 9,50 1,46
    3-322315322 + 1,530 x 6356+/- 0.58 9,50 1,54
    3-355350355 + 1,530 x 6389+/- 0.58 9,50 1,68
    3-361355361 + 1,530 x 6395+/- 0.58 9,50 1,71
    3-404400404 + 1,530 x 6438+/- 0.512 9,50 1,89
    3-453450453 + 1,530 x 6487+/- 0.512 9,50 2,10
    3-507500507 + 1,530 x 6541+/- 0.512 9,50 2,34
    3-569560569 + 2 35 x 6605+/- 0.516 11,50 3,05
    3-605600605 + 2 35 x 6641+/- 0.516 11,50 3,24
    3-638630638 + 2 35 x 6674+/- 0.516 11,50 3,41
    3-715710715 + 2 35 x 6751+/- 0.516 11,50 3,81
    3-801800801 + 2 35 x 6837+/- 0.524 11,50 4,21
    3-898900898 + 2 35 x 6934+/- 0.524 11,50 4,71
    3-100710001007 + 2 35 x 61043+/- 0.524 11,50 5,28
    3-113011201130 + 240 x 81174+/- 0.524 11,50 9,08
    3-126712501267 + 240 x 81311+/- 0.524 11,50 10,16
    3-142114001421 + 240 x 81465+/- 0.524 11,50 11,37
    3-159316001593 + 240 x 81637+/- 0.532 11,50 12,68
    3-178618001786 + 240 x 81830+/- 0.532 11,50 14,20
    3-200320002003 + 240 x 82047+/- 0.532 11,50 15,91
    3-68-V6368 + 120 x 492+/- 0.54 7,00 0,17
    3-76-V7176 + 120 x 4100+/- 0.54 7,00 0,18
    3-84-V8084 + 120 x 4108+/- 0.54 7,00 0,20
    3-94-V9094 + 120 x 4118+/- 0.54 7,00 0,22
    3-105-V100105 + 120 x 4129+/- 0.54 7,00 0,24
    3-117-V112117 + 120 x 4141+/- 0.54 7,00 0,27
    3-131-V125131 + 1,520 x 4155+/- 0.54 7,00 0,29
    3-146-V140146 + 1,525 x 5176+/- 0.56 7,00 0,52
    3-155-V150155 + 1,525 x 5185+/- 0.56 7,00 0,55
