32479 Hille-Unterlübbe

Contact

We would be pleased to advise you on your individual terms and designs.

info@eskate.de
+49 5734 6666-6

Unpressurised welded flange similar to DIN28031

Unpressurised welded flange similar to DIN28031 for equipment & container manufacture are made out of the required material individually just when ordered.

ESKATE® - Schweißflansche, Vorschweißflansche, kolnierze do spawaniaESKATE® - Schweißflansche

Variants Print

default

Article no. Nominal dimensions
(mm)
Inner diameter
d1 (mm)
Outer diameter
d3 (mm)
Material thickness
(mm)
Perforation pitch
(mm)
Number of
perforations
Screw hole Screws Container cladding in the case of unalloyed steel Container cladding in the case of rust-free steel Weight
(kg/m)
28031-360336003603374040369011223M 2086 239,02
28031-340334003403354040349010423M 2086 226,25
28031-32033200320333203032759623M 2086 135,45
28031-30033000300331203030759623M 2086 126,58
28031-28032800280329203028758823M 2086 118,48
28031-26032600260327203026758023M 2086 110,38
28031-24032400240325203024757223M 2086 102,29
28031-22032200220323203022707223M 2086 93,41
28031-20032000200321203020706423M 2086 85,32
28031-18031800180319203018705623M 2086 77,22
28031-17031700170318202517705618M 1665 62,42
28031-16031600160317202516705618M 1665 58,72
28031-15031500150316202515705218M 1665 55,22
28031-14031400140315202514704818M 1665 51,72
28031-13031300130314202513704818M 1665 48,02
28031-12021200120213202512704818M 1665 44,29
28031-11021100110212002011604418M 1665 26,65
28031-10021000100211002010604018M 1654 24,35
28031-9029009021000209603618M 1654 22,04
28031-802800802900208603218M 1654 19,73
28031-702700702800207602818M 1654 17,43
28031-602600602700206602418M 1654 15,12
28031-510500510600205602018M 1654 11,52
28031-408400408510204701618M 1654 10,66
28031-357350357460204201618M 1654 9,40
28031-326300326415203751218M 1654 7,76
28031-380338003803394040389011223M 2086 252,83
28031-400340004003414040409012023M 2086 265,59
© 2024 eskate