Flach- und Winkelflansche
DIN 24193 Reihe 3

(alle Angaben ohne Gewähr)


DIN 24193
Reihe 3
Kantenlänge     Teilungs-
anzahl
  Lochanzahl Anreißmaß Flach Winkel LochØ Rahmen DIN 24193 Reihe 3
  DN a | b Tol. ea | eb xa | xb na | nb t nea | neb w c s Gewicht c s Gewicht d
    [mm] [mm] [mm] [mm]   [mm]   [mm] [mm] [mm] [Kg/m] [mm] [mm] [Kg/m] [mm]
  100 102 +1 136 - - 125 2 17 30 5 1,18 30 3 1,36 10
  106 108 +1 142 - - 125 2 17 30 5 1,18 30 3 1,36 10
  112 114 +1 148 - - 125 2 17 30 5 1,18 30 3 1,36 10
  118 120 +1 154 77,0 - 125 3 17 30 5 1,18 30 3 1,36 10
  125 127 +1 161 80,5 - 125 3 17 30 5 1,18 30 3 1,36 10
  132 134 +1 168 84,0 - 125 3 17 30 5 1,18 30 3 1,36 10
  140 142 +1 176 88,0 - 125 3 17 30 5 1,18 30 3 1,36 10
  150 152 +1 186 93,0 - 125 3 17 30 5 1,18 30 3 1,36 10
  160 162 +1,5 196 98,0 - 125 3 17 30 5 1,18 30 3 1,36 10
  170 172 +1,5 206 103,0 - 125 3 17 30 5 1,18 30 3 1,36 10
  180 182 +1,5 216 108,0 - 125 3 17 30 5 1,18 30 3 1,36 10
  190 192 +1,5 226 113,0 - 125 3 17 30 5 1,18 30 3 1,36 10
  200 202 +1,5 236 118,0 - 125 3 17 30 5 1,18 30 3 1,36 10
  212 214 +1,5 248 124,0 - 125 3 17 30 5 1,18 30 3 1,36 10
  224 226 +1,5 260 130,0 - 125 3 17 30 5 1,18 30 3 1,36 10
  236 238 +1,5 272 136,0 - 125 3 17 30 5 1,18 30 3 1,36 10
  250 252 +1,5 286 143,0 - 125 3 17 30 5 1,18 30 3 1,36 10
  265 267 +1,5 301 150,5 - 125 3 17 30 5 1,18 30 3 1,36 10
  280 282 +1,5 316 158,0 - 125 3 17 30 5 1,18 30 3 1,36 10
  300 302 +1,5 336 105,5 1 125 4 17 30 5 1,18 30 3 1,36 10
  315 317 +1,5 351 113,0 1 125 4 17 30 5 1,18 30 3 1,36 10
  335 337 +1,5 371 123,0 1 125 4 17 30 5 1,18 30 3 1,36 10
  355 357 +1,5 391 133,0 1 125 4 17 30 5 1,18 30 3 1,36 10
  375 377 +1,5 411 143,0 1 125 4 17 30 5 1,18 30 3 1,36 10
  400 402 +1,5 436 155,5 1 125 4 17 30 5 1,18 30 3 1,36 10
  425 427 +1,5 461 168,0 1 125 4 17 30 5 1,18 30 3 1,36 10
  450 452 +1,5 512 68,5 3 125 6 30 50 5 1,96 50 5 3,77 15
  475 477 +1,5 537 81,0 3 125 6 30 50 5 1,96 50 5 3,77 15
  500 502 +1,5 562 93,5 3 125 6 30 50 5 1,96 50 5 3,77 15
  530 532 +1,5 592 108,5 3 125 6 30 50 5 1,96 50 5 3,77 15
  560 562 +1,5 622 123,5 3 125 6 30 50 5 1,96 50 5 3,77 15
  600 602 +2 662 143,5 3 125 6 30 50 5 1,96 50 5 3,77 15
  630 632 +2 692 158,5 3 125 6 30 50 5 1,96 50 5 3,77 15
  670 672 +2 732 178,5 3 125 6 30 50 5 1,96 50 5 3,77 15
  710 712 +2 772 73,5 5 125 8 30 50 5 1,96 50 5 3,77 15
  750 752 +2 812 93,5 5 125 8 30 50 5 1,96 50 5 3,77 15
  800 802 +2 862 118,5 5 125 8 30 50 5 1,96 50 5 3,77 15
  850 852 +2 912 143,5 5 125 8 30 50 5 1,96 50 5 3,77 15
  900 902 +2 962 168,5 5 125 8 30 50 5 1,96 50 5 3,77 15
  950 952 +2 1.012 68,5 7 125 10 30 50 5 1,96 50 5 3,77 15
  1.000 1.002 +2 1.062 93,5 7 125 10 30 50 5 1,96 50 5 3,77 15
  1.060 1.062 +2 1.132 128,5 7 125 10 35 60 6 2,83 60 6 5,42 19
  1.120 1.122 +2 1.192 158,5 7 125 10 35 60 6 2,83 60 6 5,42 19
  1.180 1.182 +2 1.252 188,5 7 125 10 35 60 6 2,83 60 6 5,42 19
  1.250 1.252 +2 1.322 98,5 9 125 12 35 60 6 2,83 60 6 5,42 19
  1.320 1.322 +2 1.392 133,5 9 125 12 35 60 6 2,83 60 6 5,42 19
  1.400 1.402 +2 1.472 173,5 9 125 12 35 60 6 2,83 60 6 5,42 19
  1.500 1.502 +2 1.572 98,5 11 125 14 35 60 6 2,83 60 6 5,42 19
  1.600 1.602 +2 1.692 158,5 11 125 14 45 80 10 6,28 80 6 7,34 24
  1.700 1.702 +2 1.792 83,5 13 125 16 45 80 10 6,28 80 6 7,34 24
  1.800 1.802 +2 1.892 133,5 13 125 16 45 80 10 6,28 80 6 7,34 24
  1.900 1.902 +2 1.992 183,5 13 125 16 45 80 10 6,28 80 6 7,34 24
  2.000 2.002 +2 2.092 108,5 15 125 18 45 80 10 6,28 80 6 7,34 24
  2.120 2.122 +2 2.212 168,5 15 125 18 45 80 12 7,54 80 8 9,66 24
  2.240 2.242 +2 2.332 103,5 17 125 20 45 80 12 7,54 80 8 9,66 24
  2.360 2.362 +2 2.472 173,5 17 125 20 55 100 15 11,80 100 10 15,10 24
  2.500 2.502 +2 2.612 118,5 19 125 22 55 100 15 11,80 100 10 15,10 24
  2.650 2.652 +2 2.762 193,5 19 125 22 55 100 15 11,80 100 10 15,10 24
  2.800 2.802 +2 2.912 143,5 21 125 24 55 100 20 15,70 100 12 17,80 24
  3.000 3.002 +2 3.112 118,5 23 125 26 55 100 20 15,70 100 12 17,80 24
Alle Angaben ohne Gewähr.

Valid HTML 4.0! Valid CSS!

24154 12220 24155 24193 2576 2632 2527 28031 86044 82330 alu flange aluflange aluflansch aluflansche aluminium aluminiumflansch aluminiumflansche anschweißflansch anschweißflansche ansi flange ansi flanges ansi flansche ansiflansche ansitzleiter ansitzleitern apparatebauflansch apparatebauflansche apparateflansche behälterbauflansch behälterbauflansche behälterflansch behälterflansche bending bending technology biegetechnik biegeteil biegeteile blind flange blind flanges blindflansch blindflansche blockflansch blockflansche clamping ring clamping rings clamping-ring clamping-rings dichtungsring dichtungsringe din en 12220 din 24154 din 24155 din 24193 din 2576 din 2632 din 28031 din 86044 din flange din flanges din flansch din flansche din24154 dinen12220 din24155 din24193 din2576 din2632 din28031 din86044 dinflansch dinflansche druckflansch druckflansche edelstahl edelstahlflansch edelstahlflansche einteilige spannringe eskate feste flansche fester flansch flachflansch flachflansche flachrahmen flange flanges flansche flanschenwerk flanschwerk flat flange flat flanges futternapf futternäpfe glatte Flansche hundenapf hundenäpfe kammerflansch kammerflansche klammerflansch klammerflansche korbring korbringe kühlanhänger lap joint flange lap joint flanges lasertechnik laserteil laserzuschnitt laufring laufringe lohnbiegearbeiten lohnbiegen lose Flansche loser flansch lüftungsflansch lüftungsflansche mannloch mannlochflansche normflansch normflansche pressure flange pressure flanges profilbiegen profile biegen quadratflansch quadratflansche rahmen rechteckflachflansch rechteckflansch rechteckflansche rechteckwinkelflansch rectangular flange rectangular flanges rohrbiegearbeiten rohrbiegen rohrbogen rohrbögen rohre biegen rohrschelle rohrschellen rohrverbindung rohrverbindungen rohrverbindungstechnik ronde ronden rundbiegen schnellspannring schnellspannringe sealing sealing ring sealing rings sealings sickenschelle sickenschellen slip on flange slip on flanges sonderbiegeteil sonderflansch sonderflansche spannring spannringe stahl stahlflansch stahlflansche stainless steel flange stainless steel flanges va flansch va flansche verstärkungsring verstärkungsringe vorschweißbund vorschweißbunde vorschweißflansch vorschweißflansche welding neck flange welding neck flanges winkelflansch winkelflansche winkelrahmen flanschfabrikation flanschenfabrikation lohnbiegerei profilbiegearbeiten rohrbiegeteile rohrklemmverbindungen rohrleitungsbauzubehör schlauchklemmen schlauchschellen rohrklemmverbindung profilbiegearbeit rohrbiegeteil schlauchklemme schlauchschelle produktion herstellung fabrikation spezialflansch spezialflansche flanschfertigung flanschproduktion spezialspannring spezialspannringe spannringfertigung spannringproduktion flanschringe flanschring flanschenhersteller flanschhersteller flanschenproduktion brennteil brennteile druckflanschen flanschen laserteile laserzuschnitte rechteckflanschen rundflansch rundflansche rundflanschen spannringherstellung spannringvertrieb flanschvertrieb flanschenvertrieb spannringverkauf winkelflanschen abnorme Flansche Blecharbeiten Blechbearbeitung Blechumformung Blechverarbeitung rostfreie Flansche rostfrei nichtrostende Flansche nichtrostend geschweisste Ringe kaltgewalzte Profile kaltgewalzt Ne Flansch