Flach- und Winkelflansche
DIN 24193 Reihe 2

(alle Angaben ohne Gewähr)


DIN 24193
Reihe 2
Kantenlänge     Teilungs-
anzahl
  Lochanzahl Anreißmaß Flach Winkel LochØ Rahmen DIN 24193 Reihe 3
  DN a | b Tol. ea | eb xa | xb na | nb t nea | neb w c s Gewicht c s Gewicht d
    [mm] [mm] [mm] [mm]   [mm]   [mm] [mm] [mm] [Kg/m] [mm] [mm] [Kg/m] [mm]
  100 102 +1 136 - - 125 2 17 30 5 1,18 30 3 1,36 10
  106 108 +1 142 - - 125 2 17 30 5 1,18 30 3 1,36 10
  112 114 +1 148 - - 125 2 17 30 5 1,18 30 3 1,36 10
  118 120 +1 154 77,0 - 125 3 17 30 5 1,18 30 3 1,36 10
  125 127 +1 161 80,5 - 125 3 17 30 5 1,18 30 3 1,36 10
  132 134 +1 168 84,0 - 125 3 17 30 5 1,18 30 3 1,36 10
  140 142 +1 176 88,0 - 125 3 17 30 5 1,18 30 3 1,36 10
  150 152 +1 186 93,0 - 125 3 17 30 5 1,18 30 3 1,36 10
  160 162 +1,5 196 98,0 - 125 3 17 30 5 1,18 30 3 1,36 10
  170 172 +1,5 206 103,0 - 125 3 17 30 5 1,18 30 3 1,36 10
  180 182 +1,5 216 108,0 - 125 3 17 30 5 1,18 30 3 1,36 10
  190 192 +1,5 226 113,0 - 125 3 17 30 5 1,18 30 3 1,36 10
  200 202 +1,5 236 118,0 - 125 3 17 30 5 1,18 30 3 1,36 10
  212 214 +1,5 248 124,0 - 125 3 17 30 5 1,18 30 3 1,36 10
  224 226 +1,5 260 130,0 - 125 3 17 30 5 1,18 30 3 1,36 10
  236 238 +1,5 272 136,0 - 125 3 17 30 5 1,18 30 3 1,36 10
  250 252 +1,5 286 143,0 - 125 3 17 30 5 1,18 30 3 1,36 10
  265 267 +1,5 301 150,5 - 125 3 17 30 5 1,18 30 3 1,36 10
  280 282 +1,5 316 158,0 - 125 3 17 30 5 1,18 30 3 1,36 10
  300 302 +1,5 336 105,5 1 125 4 17 30 5 1,18 30 3 1,36 10
  315 317 +1,5 351 113,0 1 125 4 17 30 5 1,18 30 3 1,36 10
  335 337 +1,5 371 123,0 1 125 4 17 30 5 1,18 30 3 1,36 10
  355 357 +1,5 391 133,0 1 125 4 17 30 5 1,18 30 3 1,36 10
  375 377 +1,5 411 143,0 1 125 4 17 30 5 1,18 30 3 1,36 10
  400 402 +1,5 436 155,5 1 125 4 17 30 5 1,18 30 3 1,36 10
  425 427 +1,5 461 168,0 1 125 4 17 30 5 1,18 30 3 1,36 10
  450 452 +1,5 496 60,5 3 125 6 22 40 5 1,57 40 4 2,42 12
  475 477 +1,5 521 73,0 3 125 6 22 40 5 1,57 40 4 2,42 12
  500 502 +1,5 546 85,5 3 125 6 22 40 5 1,57 40 4 2,42 12
  530 532 +1,5 576 100,5 3 125 6 22 40 5 1,57 40 4 2,42 12
  560 562 +1,5 606 115,5 3 125 6 22 40 5 1,57 40 4 2,42 12
  600 602 +2 646 135,5 3 125 6 22 40 5 1,57 40 4 2,42 12
  630 632 +2 676 150,5 3 125 6 22 40 5 1,57 40 4 2,42 12
  670 672 +2 716 170,5 3 125 6 22 40 5 1,57 40 4 2,42 12
  710 712 +2 756 65,5 5 125 8 22 40 5 1,57 40 4 2,42 12
  750 752 +2 796 85,5 5 125 8 22 40 5 1,57 40 4 2,42 12
  800 802 +2 846 110,5 5 125 8 22 40 5 1,57 40 4 2,42 12
  850 852 +2 896 135,5 5 125 8 22 40 5 1,57 40 4 2,42 12
  900 902 +2 946 160,5 5 125 8 22 40 5 1,57 40 4 2,42 12
  950 952 +2 996 60,5 7 125 10 22 40 5 1,57 40 4 2,42 12
  1.000 1.002 +2 1.046 85,5 7 125 10 22 40 5 1,57 40 4 2,42 12
  1.060 1.062 +2 1.132 128,5 7 125 10 35 60 6 2,83 60 6 5,42 12
  1.120 1.122 +2 1.192 158,5 7 125 10 35 60 6 2,83 60 6 5,42 12
  1.180 1.182 +2 1.252 188,5 7 125 10 35 60 6 2,83 60 6 5,42 12
  1.250 1.252 +2 1.322 98,5 9 125 12 35 60 6 2,83 60 6 5,42 12
  1.320 1.322 +2 1.392 133,5 9 125 12 35 60 6 2,83 60 6 5,42 12
  1.400 1.402 +2 1.472 173,5 9 125 12 35 60 6 2,83 60 6 5,42 12
  1.500 1.502 +2 1.572 98,5 11 125 14 35 60 6 2,83 60 6 5,42 12
  1.600 1.602 +2 1.672 148,5 11 125 14 35 60 6 2,83 60 6 5,42 12
  1.700 1.702 +2 1.772 73,5 13 125 16 35 60 6 2,83 60 6 5,42 12
  1.800 1.802 +2 1.872 123,5 13 125 16 35 60 6 2,83 60 6 5,42 12
  1.900 1.902 +2 1.972 173,5 13 125 16 35 60 6 2,83 60 6 5,42 12
  2.000 2.002 +2 2.072 98,5 15 125 18 35 60 10 4,71 60 8 7,09 12
  2.120 2.122 +2 2.192 158,5 15 125 18 35 60 10 4,71 60 8 7,09 12
  2.240 2.242 +2 2.312 93,5 17 125 20 35 60 10 4,71 60 8 7,09 12
  2.360 2.362 +2 2.452 163,5 17 125 20 45 80 10 6,28 80 8 9,66 15
  2.500 2.502 +2 2.592 108,5 19 125 22 45 80 10 6,28 80 8 9,66 15
  2.650 2.652 +2 2.742 183,5 19 125 22 45 80 10 6,28 80 8 9,66 15
  2.800 2.802 +2 2.892 133,5 21 125 24 45 80 12 7,54 80 10 11,90 15
  3.000 3.002 +2 3.092 108,5 23 125 26 45 80 12 7,54 80 10 11,90 15
Alle Angaben ohne Gewähr.

Valid HTML 4.0! Valid CSS!

24154 12220 24155 24193 2576 2632 2527 28031 86044 82330 alu flange aluflange aluflansch aluflansche aluminium aluminiumflansch aluminiumflansche anschweißflansch anschweißflansche ansi flange ansi flanges ansi flansche ansiflansche ansitzleiter ansitzleitern apparatebauflansch apparatebauflansche apparateflansche behälterbauflansch behälterbauflansche behälterflansch behälterflansche bending bending technology biegetechnik biegeteil biegeteile blind flange blind flanges blindflansch blindflansche blockflansch blockflansche clamping ring clamping rings clamping-ring clamping-rings dichtungsring dichtungsringe din en 12220 din 24154 din 24155 din 24193 din 2576 din 2632 din 28031 din 86044 din flange din flanges din flansch din flansche din24154 dinen12220 din24155 din24193 din2576 din2632 din28031 din86044 dinflansch dinflansche druckflansch druckflansche edelstahl edelstahlflansch edelstahlflansche einteilige spannringe eskate feste flansche fester flansch flachflansch flachflansche flachrahmen flange flanges flansche flanschenwerk flanschwerk flat flange flat flanges futternapf futternäpfe glatte Flansche hundenapf hundenäpfe kammerflansch kammerflansche klammerflansch klammerflansche korbring korbringe kühlanhänger lap joint flange lap joint flanges lasertechnik laserteil laserzuschnitt laufring laufringe lohnbiegearbeiten lohnbiegen lose Flansche loser flansch lüftungsflansch lüftungsflansche mannloch mannlochflansche normflansch normflansche pressure flange pressure flanges profilbiegen profile biegen quadratflansch quadratflansche rahmen rechteckflachflansch rechteckflansch rechteckflansche rechteckwinkelflansch rectangular flange rectangular flanges rohrbiegearbeiten rohrbiegen rohrbogen rohrbögen rohre biegen rohrschelle rohrschellen rohrverbindung rohrverbindungen rohrverbindungstechnik ronde ronden rundbiegen schnellspannring schnellspannringe sealing sealing ring sealing rings sealings sickenschelle sickenschellen slip on flange slip on flanges sonderbiegeteil sonderflansch sonderflansche spannring spannringe stahl stahlflansch stahlflansche stainless steel flange stainless steel flanges va flansch va flansche verstärkungsring verstärkungsringe vorschweißbund vorschweißbunde vorschweißflansch vorschweißflansche welding neck flange welding neck flanges winkelflansch winkelflansche winkelrahmen flanschfabrikation flanschenfabrikation lohnbiegerei profilbiegearbeiten rohrbiegeteile rohrklemmverbindungen rohrleitungsbauzubehör schlauchklemmen schlauchschellen rohrklemmverbindung profilbiegearbeit rohrbiegeteil schlauchklemme schlauchschelle produktion herstellung fabrikation spezialflansch spezialflansche flanschfertigung flanschproduktion spezialspannring spezialspannringe spannringfertigung spannringproduktion flanschringe flanschring flanschenhersteller flanschhersteller flanschenproduktion brennteil brennteile druckflanschen flanschen laserteile laserzuschnitte rechteckflanschen rundflansch rundflansche rundflanschen spannringherstellung spannringvertrieb flanschvertrieb flanschenvertrieb spannringverkauf winkelflanschen abnorme Flansche Blecharbeiten Blechbearbeitung Blechumformung Blechverarbeitung rostfreie Flansche rostfrei nichtrostende Flansche nichtrostend geschweisste Ringe kaltgewalzte Profile kaltgewalzt Ne Flansch